Versatile tread for loaders and dozers in construction and stockpile work, with a wide base for flotation and a liner compound aimed at air retention.

| Size | ★ | Type | TRA | Rim | Tread mm | Load index | S.W. mm | O.D. mm | 50 km/h | 10 km/h |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | ★★ | TL | E-3/L-3 | 14.00/1.5 | 28 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 |
| 20.5R25 | ★★ | TL | E-3/L-3 | 17.00/2.0 | 30 | 177B/193A2 | 521 | 1493 | 7300/525 | 11500/650 |
| 23.5R25 | ★★ | TL | E-3/L-3 | 19.5/2.5 | 31.5 | 185B/201A2 | 597 | 1617 | 9250/450 | 14500/575 |
| 23.5R25 | ★★ | TL | E-3/L-3 A | 19.5/2.5 | 41 | 185B/201A2 | 597 | 1617 | 9250/525 | 14500/650 |
| 26.5R25 | ★★ | TL | E-3/L-3 | 22.00/3.0 | 36 | 193B/209A2 | 673 | 1750 | 11500/525 | 18500/650 |
| 29.5R25 | ★★ | TL | E-3/L-3 | 25.00/3.5 | 43 | 200B/216A2 | 749 | 1874 | 14000/525 | 22400/650 |
| 29.5R29 | ★★ | TL | E-3/L-3 | 25.00/3.5 | 43 | 202B/218A2 | 749 | 1975 | 15000/525 | 23600/650 |
Load is kg carried and kPa inflation, per the maker’s TRA table; 50 km/h and 10 km/h.
Two 23.5R25 rows: the second is the deeper 41 mm version, marked E-3/L-3 A in the catalogue.
Availability moves with production runs. Tell us the machine, the size and the destination market, and we confirm what is running before you plan a load.
Tell us the size, the pattern reference if you have one, the quantity and the destination port. We reply within one working day with availability, container loading and price.