Steel wheels for trucks, buses and trailers, quoted alongside the tyres. Sizes run from 17.5 inch tubeless rims up to 24.5 inch, plus tube-type 15 to 24 inch fitments. Each size page lists the disc thickness, vent and bolt hole counts, bolt hole type, P.C.D, C.B.D and offset options we can supply, and the tyre sizes each rim takes.
| Wheel size | Bolt patterns | P.C.D (mm) | Recommended tyres | ||
|---|---|---|---|---|---|
![]() | 17.5×5.25 | 4 | 190, 203.2, 205, 208 | 8R17.5 | Details |
![]() | 17.5×6.00 | 6 | 203.2, 205, 208, 222.25, 225 | 205/75R17.5, 225/75R17.5, 9R17.5 | Details |
![]() | 17.5×6.75 | 6 | 203.2, 208, 222.25, 225, 275 | — | Details |
| Wheel size | Bolt patterns | P.C.D (mm) | Recommended tyres | ||
|---|---|---|---|---|---|
![]() | 19.5×6.75 | 6 | 222.25, 275, 285 | 265/70R19.5 | Details |
![]() | 19.5×7.50 | 4 | 205, 222.25, 225, 275 | 285/70R19.5 | Details |
![]() | 19.5×8.25 | 3 | 205, 225, 275 | 285/70R19.5 | Details |
![]() | 19.5×11.75 | 1 | 335 | — | Details |
| 19.5×14.00 | 1 | 335 | 445/45R19.5 | Details |
| Wheel size | Bolt patterns | P.C.D (mm) | Recommended tyres | ||
|---|---|---|---|---|---|
![]() | 22.5×6.00 | 4 | 176, 222.25, 275, 335 | 205/75R22.5, 8.5R22.5, 8R22.5 | Details |
![]() | 22.5×6.75 | 5 | 222.25, 275, 285, 335 | — | Details |
![]() | 22.5×7.50 | 12 | 275, 285, 285.75, 335 | 275/80R22.5 | Details |
![]() | 22.5×8.25 | 23 | 275, 285, 285.75, 335 | 11R22.5, 12R22.5, 265/60R22.5, 275/70R22.5, 295/80R22.5 | Details |
![]() | 22.5×9.00 | 14 | 285, 285.75, 335 | 13R22.5, 295/80R22.5, 315/60R22.5 | Details |
![]() | 22.5×9.75 | 2 | 285.75, 335 | — | Details |
![]() | 22.5×11.75 | 3 | 335 | 385/65R22.5 | Details |
![]() | 22.5×13.00 | 6 | 205, 275, 285, 285.75, 335 | 18R22.5 | Details |
![]() | 22.5×14.00 | 5 | 275, 285, 285.75, 335 | 18R22.5, 425/65R22.5 | Details |
![]() | 22.5×16.00 | 6 | 205, 275, 285.75, 335 | — | Details |
| Wheel size | Bolt patterns | P.C.D (mm) | Recommended tyres | ||
|---|---|---|---|---|---|
![]() | 24.5×8.25 | 7 | 285.75 | — | Details |
| Wheel size | Bolt patterns | P.C.D (mm) | Recommended tyres | ||
|---|---|---|---|---|---|
![]() | 5.50-15 | 1 | 203.2 | — | Details |
![]() | 5.50-16 | 7 | 190, 203.2, 208, 222.25 | — | Details |
![]() | 6.00-16 | 4 | 203.2, 208, 222.25 | 7.50R16 | Details |
![]() | 6.50-16 | 4 | 190, 222.25 | — | Details |
| Wheel size | Bolt patterns | P.C.D (mm) | Recommended tyres | ||
|---|---|---|---|---|---|
![]() | 6.50-20 | 5 | 190, 222.25, 275, 285 | — | Details |
![]() | 7.00-20 | 7 | 275, 285, 285.75, 335 | 300/95R20, 9.00R20 | Details |
![]() | 7.50-20 | 7 | 275, 285, 285.75, 335 | 300/95R20, 9.00R20 | Details |
![]() | 8.00-20 | 2 | 285.75, 335 | — | Details |
![]() | 8.50-20 | 4 | 285.75, 335 | 11.00R20 | Details |
![]() | 8.5-24 | 3 | 335 | — | Details |
![]() | 9.00-20 | 1 | 335 | — | Details |
![]() | 10.00-20 | 2 | 335 | — | Details |
| Rim size | Offset (mm) | Fits tyre | |
|---|---|---|---|
| 7.00-20 | 120 | — | Quote |
| 22.5x7.50 | 120 | — | Quote |
| 22.5x8.25 | 120/121 | — | Quote |
| 22.5x9.00 | 127 | — | Quote |
| 24.5x8.25 | 120 | — | Quote |
Wheel drawings, offset options and bolt patterns come from the maker's catalogue. Confirm the fitment against your axle before you order, or send the vehicle model and we will match it.
Tell us the size, the pattern reference if you have one, the quantity and the destination port. We reply within one working day with availability, container loading and price.