235/60R18 is a 235 mm section width with a 60% aspect ratio on a 18 inch rim. We quote 13 patterns from 4 brands in this size, across the 4x4 / SUV, All season and EV ranges.
Overall diameter is calculated from the nominal width, aspect ratio and rim, without allowance for tread depth or load. Treat it as a reference, not a drawing dimension.
| Brand | Pattern | Range | Wheel position | 40HQ | ||
|---|---|---|---|---|---|---|
![]() | Haida | HD927 | UHP | On request | 810 pcs | Quote |
![]() | Haida | HD828 | 4x4 / SUV | On request | 800 pcs | Quote |
![]() | Haida | HI-SPIRIT | H/T | On request | 780 pcs | Quote |
![]() | Haida | Runspirit | HP | On request | 820 pcs | Quote |
![]() | Haida | HD617 SUV | Winter | On request | — | Quote |
![]() | Haida | HD687 | Winter | On request | 810 pcs | Quote |
![]() | Haida | HD677 | Winter studdable | On request | 780 pcs | Quote |
![]() | Haida | HD317 | EV | On request | 810 pcs | Quote |
![]() | Haida | HD858 | EV | On request | — | Quote |
![]() | Tianfu | TF108 | HP | On request | — | Quote |
![]() | Tianfu | HI-SPIRIT | H/T | On request | — | Quote |
![]() | Maxwind | MAXSA1 | All season | On request | — | Quote |
![]() | Everforce | E8 | UHP | On request | — | Quote |
40HQ is the published loading quantity for this pattern in this size, per container; mixed loads across sizes land between the figures shown. One 20GP is enough to open an order — sizes, patterns and brands can be mixed inside the same container, so you can test a range before committing to a full 40HQ.
Tell us the size, the pattern reference if you have one, the quantity and the destination port. We reply within one working day with availability, container loading and price.