Off-the-road, agricultural, industrial and forklift programme from a Chinese plant, plus a truck and trailer block. Series tags follow the catalogue: E-3/L-3, L-5, G-2/L-2, R-1 to R-4, F-2/F-3, SKS, H-series forklift and the HC trailer range.
| Pattern | Family | Position | Sizes on file | ||
|---|---|---|---|---|---|
![]() | E-3/L-3 A | Off-the-road | Loader / dozer | 7.50-16, 8.25-16, 9.00-16, 9.00-20 +25 more | Details |
![]() | E-3/L-3 B | Off-the-road | Loader / dozer | 20.5/70-16, 17.5-25, 20.5-25, 23.5-25 +1 more | Details |
![]() | E-3/L-3 NEW | Off-the-road | Loader / dozer | 9.00-16, 20.5/70-16, 23.5/70-16 | Details |
![]() | L-5 | Off-the-road | Loader, deep tread | 17.5-25, 20.5-25, 23.5-25, 26.5-25 | Details |
![]() | R-3 | Off-the-road | Grader | 23.1-26 | Details |
![]() | G-2/L-2 | Off-the-road | Grader | 15.5-25, 17.5-25, 20.5-25, 23.5-25 +3 more | Details |
![]() | G-2/L-2 Solid | Off-the-road | Grader | 16/70-20, 16/70-24, 20.5/70-16 | Details |
![]() | G-2/L-2 Excavator | Off-the-road | Excavator | 9.00-20, 10.00-20 | Details |
![]() | L-5S | Port & industrial | Reach stacker | 12.00-24, 14.00-24, 18.00-25 | Details |
![]() | E-4/H548 | Off-the-road | Loader / dozer | 12.00-24, 14.00-24, 26.5-25, 18.00-25 | Details |
![]() | E-4/H538-S | Off-the-road | Loader / dozer | 14.00-24, 18.00-25 | Details |
![]() | R-1 Serial 1 | Agricultural | Tractor drive | 5.00-12, 5.50-17, 6.00-12, 6.00-14 +42 more | Details |
![]() | R-1 Serial 2 | Agricultural | Tractor drive | 12.4-48, 12.4-54, 15-24, 15L-24 | Details |
![]() | R-1 Strengthened | Agricultural | Tractor drive | 12.4-28, 13.6-28, 14.9-28 | Details |
![]() | R-1 Serrated | Agricultural | Tractor drive | 23.1-26, 23.1-30 | Details |
![]() | R-2 Serial 1 | Agricultural | Tractor drive | 18.4-30, 18.4-34, 19.5L-24, 23.1-26 +1 more | Details |
![]() | R-2 Serial 2 | Agricultural | Tractor drive | 14.9-24, 14.9-28 | Details |
![]() | R-2 Serial 3 | Agricultural | Tractor drive | 28L-26 | Details |
![]() | R-2 Serial 4 | Agricultural | Tractor drive | 19.5L-24 | Details |
| R-2 Serial 5 | Agricultural | Tractor drive | 5.00-12, 6-14, 7-16, 8.3-20 +9 more | Details | |
| F-2 Serial 1 | Agricultural | Tractor front | 4.00-12, 4.00-14, 4.00-16, 4.50-16 +9 more | Details | |
![]() | F-2 Serial 2 | Agricultural | Tractor front | 6.50-20, 7.50-20 | Details |
![]() | PR-1 | Agricultural | Paddy field | 6.00-12, 6.00-14, 6.50-16, 7.50-16 +11 more | Details |
![]() | R-1 Off-Road | Agricultural | Tractor drive | 10/75-15.3 | Details |
![]() | Irrigation | Agricultural | Irrigation | 14.9-24, 11.2-38 | Details |
![]() | I-1 | Agricultural | Implement | 9.5L-15, 10-15, 11L-14, 11L-15 +2 more | Details |
![]() | IMP100 / IMP-101 | Agricultural | Implement | 7.00-12, 10.0/80-12, 10.0/75-15.3, 11.5/80-15.3 +2 more | Details |
![]() | R-1 Industrial 1 | Industrial | Wheel loader | 405/70-20, 405/70-24 | Details |
![]() | R-1 Industrial 2 | Industrial | Wheel loader | 405/70-20, 405/70-24 | Details |
![]() | R-1 Industrial 3 | Industrial | Wheel loader | 405/70-20, 405/70-24, 20.5/70-16 | Details |
![]() | R-4 | Industrial | Tractor / implement | 10.5/80-18, 12.5/80-18, 16.9-24, 16.9-28 +4 more | Details |
![]() | SKS-1 | Industrial | Skid steer | 9.00-16, 10-16.5, 11L-16, 12-16.5 +2 more | Details |
![]() | SKS-2 | Industrial | Skid steer | 10-16.5, 12-16.5 | Details |
![]() | SKS-3 | Industrial | Skid steer | 10-16.5, 12-16.5 | Details |
![]() | SKS-4 | Industrial | Skid steer | 10-16.5, 12-16.5 | Details |
![]() | SKS-5 | Industrial | Skid steer | 5.70-12, 15.5/60-18, 23x8.5-12, 27x8.5-15 +1 more | Details |
![]() | AT117 | Industrial | Skid steer | 9.00-16 | Details |
![]() | F-3 | Industrial | Implement | 11L-15, 11L-16 | Details |
![]() | G-2/L-2 Compact | Industrial | Compact loader | 12.5/70-16, 15.5/60-18 | Details |
![]() | L-5 Skid Steer 1 | Industrial | Skid steer | 10-16.5, 12-16.5, 12.5/80-18 | Details |
![]() | L-5 Skid Steer 2 | Industrial | Skid steer | 19.5L-24 | Details |
![]() | H818 | Forklift | Pneumatic forklift | 3.00-15, 5.00-8, 6.00-9, 6.50-10 +13 more | Details |
![]() | H818-S | Forklift | Pneumatic forklift | 7.50-16 | Details |
| H838 | Forklift | Pneumatic forklift | 5.00-8, 6.00-9, 6.50-10, 7.00-9 +3 more | Details | |
![]() | H669 | Forklift | Pneumatic forklift | 9.00-20, 10.00-20, 12.00-20 | Details |
![]() | HD101 | Forklift | Solid tyre | 4.00-8, 5.00-8, 200/50-10, 6.00-9 +23 more | Details |
![]() | Rib | Truck | Steer / trailer | 6.50-14, 6.50-15, 6.50-16, 7.00-15 +11 more | Details |
![]() | Lug | Truck | Drive | 6.00-16, 6.50-14, 6.50-16, 7.00-15 +11 more | Details |
![]() | Extra Super Rib | Truck | Steer / trailer | 7.00-15, 7.00-16, 7.50-15, 7.50-16 +1 more | Details |
![]() | Extra Super Lug | Truck | Drive | 7.00-15, 7.00-16, 7.50-15, 7.50-16 +1 more | Details |
![]() | LUG-R | Truck | Drive | 7.50-16 | Details |
![]() | SS1 | Truck | Steer | 7.50-16 | Details |
![]() | MT-777 | Truck | Drive | 6.00-14 | Details |
![]() | Super Lug 78 | Truck | Drive | 7.50-16 | Details |
![]() | LUG | Truck | Drive | 7.50-16 | Details |
![]() | LUG XL | Truck | Drive | 4.50/5.00-12, 6.50-14 | Details |
![]() | M-777 | Truck | Drive | 11.00-20 | Details |
![]() | SQ1 | Truck | Steer | 8.25-16, 12.00-24 | Details |
![]() | LUG H101 | Truck | Drive | 7.50-16 | Details |
![]() | RIB H201 | Truck | Steer | 7.50-16 | Details |
![]() | H661 | Truck | Drive | 6.00-13, 6.00-14, 6.00-15, 6.00-16 | Details |
![]() | H665 | Truck | Drive | 6.50-16, 7.00-16, 7.50-16 | Details |
![]() | H666 | Truck | Drive | 6.50-16, 7.00-16, 7.50-16, 8.25-16 | Details |
![]() | H667 B | Truck | Drive | 6.00-16 | Details |
![]() | H668 B | Truck | Drive | 6.50-16 | Details |
![]() | H668 | Truck | Drive | 6.00-13, 6.00-14, 6.00-15, 6.50-16 +3 more | Details |
![]() | H669 Truck | Truck | Drive | 7.00-16, 9.00-20, 10.00-20, 11.00-20 +1 more | Details |
![]() | H686 | Truck | Drive | 7.50-16 | Details |
| H687 | Truck | Drive | 6.50-16, 7.00-16, 7.50-16 | Details | |
![]() | HC301 | Trailer | Mobile home | 8-14.5 | Details |
![]() | HC302 | Trailer | Trailer | 10.00-20, 11-22.5 | Details |
![]() | HC303 | Trailer | Trailer | ST205/70D15, ST225/75D15, ST205/90D15, ST225/90D16 | Details |
| HC306 | Agricultural implement | Implement | 15.5/65-18, 16.5/70-18 | Details | |
![]() | E-2 | Military | Military | 1200X500-508, 1300X530-533, 18.00-24, 1500X600-635 | Details |
![]() | E-2 Compact | Military | Military | 1025x420-457 | Details |
![]() | Sand | Sand | Sand / desert | 14.00-20, 16.00-20 | Details |
![]() | I-3 | Flotation | Flotation | 400/60-15.5, 500/60-22.5, 550/45-22.5, 550/60-22.5 +2 more | Details |
![]() | LS-2 | Forestry | Forestry | 30.5L-32 | Details |
![]() | R-1 Forestry | Forestry | Forestry | 66X43.00-25 | Details |
| F-101 | Forestry | Forestry | 18-15.5 | Details | |
| R-1 Grass | Grass machinery | Grass machinery | 26x12.00-12, 31X15.5-15 | Details |
Tell us the size, the pattern reference if you have one, the quantity and the destination port. We reply within one working day with availability, container loading and price.