Solid tyres for wheel loaders, dozers and underground equipment on 25 inch rims, in the C302, E3, L3 and L5 tread codes. Solid construction removes the puncture risk that dominates in slag, scrap and tunnel work.
| Size | Rim | Pattern | O.D. mm | S.W. mm | @10 D | @10 S | @25 D | @25 S |
|---|---|---|---|---|---|---|---|---|
| 14.00-25 | 10.00-25 | C302 | 1,300 | 340 | 11,865 | 9,490 | 10,680 | 8,010 |
| 15.5-25 | 14.00-25 | L3 | 1,250 | 376 | 17,140 | 13,856 | 15,420 | 11,890 |
| 16.00-25 | 11.25-25 | L5 | 1,365 | 370 | 16,860 | 13,490 | 13,840 | 10,130 |
| 17.5-25 | 14.00-25 | L5 | 1,365 | 370 | 17,140 | 13,856 | 15,420 | 11,890 |
| 17.5-25 | 14.00-25 | E3 | 1,350 | 415 | 17,720 | 14,180 | 15,960 | 12,000 |
| 17.5-25 | 14.00-25 | L3 | 1,250 | 376 | 17,140 | 13,856 | 15,420 | 11,890 |
| 18.00-25 | 13.00-25 | L5 | 1,580 | 420 | 21,000 | 16,500 | 13,500 | 13,000 |
| 20.5-25 | 17.00-25 | L5 | 1,400 | 470 | 20,875 | 15,620 | 13,320 | 12,587 |
| 23.5-25 | 19.50-25 | L5 | 1,580 | 502 | 29,880 | 23,680 | 27,520 | 20,620 |
| 23.5-25 | 19.50-25 | E3 | 1,580 | 550 | 30,830 | 24,660 | 27,770 | 20,880 |
| 23.5-25 | 19.50-25 | L3 | 1,580 | 520 | 29,880 | 23,680 | 27,520 | 20,620 |
| 26.5-25 | 22.00-25 | L5 | 1,680 | 620 | 39,300 | 31,400 | 35,400 | 26,600 |
| 29.5-25 | 25.00-25 | L5 | 1,830 | 690 | 39,300 | 31,400 | 35,400 | 26,600 |
Load in kg. D is the driving axle, S the steering axle, at 10 and 25 km/h.
The same size is often available in more than one tread code; the load rating changes with the code, so quote the code you need rather than the size alone.
Tell us the size, the pattern reference if you have one, the quantity and the destination port. We reply within one working day with availability, container loading and price.