Pneumatic forklift tyres in tube-type construction, 10 to 20 PR, for yards, ports and factories where a solid tyre is too harsh or too slow. Tread pattern is the maker's standard forklift block.
| Size | PR | Type | Rim | O.D. mm | S.W. mm | kPa | Max load kg |
|---|---|---|---|---|---|---|---|
| 16x6-8 | 10 | TT | 4.33R | 420 | 130 | 860 | 1,085 |
| 18x7-8 | 12 | TT | 4.33R | 443 | 140 | 900 | 1,310 |
| 5.00-8 | 10 | TT | 3.5D | 470 | 137 | 1,000 | 1,150 |
| 6.00-9 | 10 | TT | 4.00E | 540 | 160 | 860 | 1,505 |
| 21x8-9 | 10 | TT | 6.00 | 495 | 165 | 790 | 1,545 |
| 23x9-10 | 12 | TT | 6.50 | 590 | 220 | 790 | 2,345 |
| 6.50-10 | 10 | TT | 5.00F | 580 | 175 | 790 | 1,655 |
| 27x10-12 | 12 | TT | 8.00 | 690 | 250 | 790 | 2,970 |
| 7.00-9 | 10 | TT | 5.00S | 590 | 190 | 860 | 1,995 |
| 7.00-12 | 12 | TT | 5.00S | 660 | 160 | 860 | 2,375 |
| 8.25-12 | 12 | TT | 5.00S | 765 | 235 | 720 | 3,060 |
| 7.00-15 | 12 | TT | 5.5S | 750 | 200 | 790 | 2,590 |
| 7.50-15 | 12 | TT | 5.5S | 745 | 215 | 790 | 2,750 |
| 28x9-15 | 14 | TT | 7.00 | 706 | 221 | 970 | 3,050 |
| 8.25-15 | 14 | TT | 6.50 | 848 | 236 | 830 | 3,775 |
| 250-15 | 16 | TT | 7.00 | 695 | 196 | 830 | 3,865 |
| 300-15 | 20 | TT | 8.00 | 840 | 300 | 830 | 4,670 |
Maximum load per tyre at 10 km/h, at the inflation pressure shown.
Load is the maximum per tyre at 10 km/h at the inflation pressure shown. Run them at the pressure for the load, not the maximum.
Tell us the size, the pattern reference if you have one, the quantity and the destination port. We reply within one working day with availability, container loading and price.