Solid tyres in the SKS block for skid-steer loaders, compact wheel loaders and yard machines. The block covers both the inch sizes (23x8.5-12 to 33x12-20) and the metric fitments (16/70-16, 20.5/70-16, 16/70-20) used on the same machines.
| Size | Rim | Note | O.D. mm | S.W. mm | @10 D | @10 S | @25 D | @25 S |
|---|---|---|---|---|---|---|---|---|
| 23x8.5-12 | 7.00-12 | — | 577 | 213 | 4,005 | 3,205 | 3,605 | 2,705 |
| 16/70-16 | 9.50-16 | — | 880 | 275 | 6,135 | 5,100 | 5,625 | 4,470 |
| 20.5/70-16 | 8.50-16 | — | 890 | 270 | 5,965 | 4,725 | 5,320 | 4,870 |
| 30x10-16 (10-16.5) | 6.00-16 | — | 745 | 235 | 3,950 | 2,843 | 3,420 | 2,376 |
| 30x10-16 (10-16.5) | 6.00-16 | SM | 780 | 233 | 3,950 | 2,843 | 3,420 | 2,376 |
| 10-16.5 | 8.30-16.5 | — | 775 | 248 | 4,230 | 3,080 | 3,830 | 2,680 |
| 12-16.5 | 10.00-16.5 | — | 825 | 278 | 4,075 | 3,875 | 3,615 | 3,400 |
| 14-17.5 | 10.50-17.5 | — | 922 | 350 | 8,750 | 8,260 | 8,234 | 7,440 |
| 16/70-20 | 13.00-20 | — | 1,015 | 374 | 9,445 | 6,655 | 8,600 | 6,700 |
| 20.5/70-20 | 8.50-20 | — | 875 | 278 | 4,075 | 3,875 | 3,615 | 3,400 |
| 31x10-20 | 7.50-20 | — | 775 | 248 | 4,075 | 3,875 | 3,615 | 3,400 |
| 33x12-20 (12-16.5) | 7.50-20 | — | 830 | 280 | 4,398 | 3,660 | 3,530 | 3,187 |
| 33x12-20 (12-16.5) | 7.50-20 | SM | 823 | 288 | 4,398 | 3,660 | 3,530 | 3,187 |
| 31x10-20 | DISC | disc | 775 | 248 | 4,230 | 3,080 | 3,830 | 2,680 |
| 33x12-20 (12-16.5) | DISC | disc | 826 | 275 | 4,398 | 3,660 | 3,530 | 3,187 |
Load in kg. D is the driving axle, S the steering axle, at 10 and 25 km/h.
Two versions are listed for some sizes: the standard tread and an SM smooth, and two sizes are supplied on a disc (DISC) instead of a rim.
Tell us the size, the pattern reference if you have one, the quantity and the destination port. We reply within one working day with availability, container loading and price.