12R22.5 is an inch-marked truck size on a 22.5 inch rim. We quote 36 patterns from 7 brands in this size, across the Truck & bus range.
| Brand | Pattern | Range | Wheel position | 40HQ | ||
|---|---|---|---|---|---|---|
![]() | Giti | GSR225 | Truck & bus | All position | — | Quote |
![]() | Doupro | ST901 | Truck & bus | Highway | — | Quote |
![]() | Doupro | ST939 | Truck & bus | Highway | — | Quote |
![]() | Doupro | ST966 | Truck & bus | Highway | — | Quote |
![]() | Doupro | YS857 | Truck & bus | Highway | — | Quote |
![]() | Doupro | ST867 | Truck & bus | Highway | — | Quote |
![]() | Doupro | ST907 | Truck & bus | Highway | — | Quote |
![]() | Doupro | YS829 | Truck & bus | Highway | — | Quote |
![]() | Doupro | YS830 | Truck & bus | Highway | — | Quote |
![]() | Doupro | YS836 | Truck & bus | Highway | — | Quote |
![]() | Doupro | YS909 | Truck & bus | Highway | — | Quote |
![]() | Doupro | YS981 | Truck & bus | Highway | — | Quote |
![]() | Doupro | YS988 | Truck & bus | Highway | — | Quote |
![]() | Copartner | CP356DG | Truck & bus | Long haul highway | — | Quote |
![]() | Copartner | CP666G | Truck & bus | Long haul highway | — | Quote |
![]() | Copartner | CP818 | Truck & bus | Long haul highway | — | Quote |
![]() | Copartner | CP928 | Truck & bus | Long haul highway | — | Quote |
![]() | Copartner | CP929 | Truck & bus | Long haul highway | — | Quote |
![]() | Copartner | CP162G | Truck & bus | Regional haul | — | Quote |
![]() | Copartner | CP167 | Truck & bus | Regional haul | — | Quote |
![]() | Copartner | CP168 | Truck & bus | Regional haul | — | Quote |
![]() | Copartner | CP359D | Truck & bus | Regional haul | — | Quote |
![]() | Copartner | CP989 | Truck & bus | Regional haul | — | Quote |
![]() | Copartner | CP262 | Truck & bus | Short haul / mixed | — | Quote |
![]() | Copartner | CP269 | Truck & bus | Short haul / mixed | — | Quote |
![]() | Copartner | CP776 | Truck & bus | On/off road | — | Quote |
![]() | Copartner | CP786 | Truck & bus | On/off road | — | Quote |
![]() | Triangle | TRD06 | Truck & bus | Drive, directional | — | Quote |
![]() | Triangle | TR918 | Truck & bus | Drive | — | Quote |
![]() | Double Coin | RLB1 | Truck & bus | Drive | — | Quote |
![]() | Double Coin | RLB450 | Truck & bus | Drive | — | Quote |
![]() | LongMarch | LM 168 | Truck & bus | On request | — | Quote |
![]() | LongMarch | LM 201 | Truck & bus | On request | — | Quote |
![]() | LongMarch | LM 288 | Truck & bus | On request | — | Quote |
![]() | Goodyear | S100 | Truck & bus | All position | — | Quote |
![]() | Goodyear | S210 KMAX | Truck & bus | All position | — | Quote |
One 20GP is enough to open an order — sizes, patterns and brands can be mixed inside the same container, so you can test a range before committing to a full 40HQ.
Tell us the size, the pattern reference if you have one, the quantity and the destination port. We reply within one working day with availability, container loading and price.